Sports Home | St John's International School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | HS Cross Country | ![]() ![]() | v | ISST Champs in Zurich | tbc | Details | ||
tbc | MS Cross Country | ![]() ![]() | v | ISST Champs in Zurich | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys Varsity | ![]() ![]() | v | ISST Champs in Athens | tbc | Details | ![]() | |
15:00 | Girls Varsity | ![]() ![]() | 2-4 | The British School of Brussels | Neutral | Details | ||
18:00 | Girls Varsity | ![]() ![]() | 2-0 | ![]() | American Community School of Athens | Neutral | Details | |
tbc | Girls Varsity | ![]() ![]() | v | ISST Champs at STJ | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys Varsity | ![]() ![]() | v | ISST Champs at ISH | Away ![]() | Details | ||
tbc | Girls Varsity | ![]() ![]() | v | ISST Champs at ISH | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.