Sports Home | St John's International School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | HS Cross Country | ![]() ![]() | v | Practice meet at La Hulpe | Home ![]() | Details | ||
09:00 | MS Cross Country | ![]() ![]() | v | Practice meet at La Hulpe | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys Varsity | ![]() ![]() | 1-0 | Antwerp Intl School | Neutral ![]() | Details | ![]() | |
11:00 | MS Boys A (U14) | ![]() ![]() | v | RRC Waterloo FC | Away ![]() | Details | ||
11:00 | MS Boys & Girls B (U12) | ![]() ![]() | v | RRC Waterloo FC | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls Varsity | ![]() ![]() | v | Antwerp Intl School | Away ![]() | Details | ![]() | |
09:00 | MS Girls A (U14) | ![]() ![]() | v | Nivelles | Home ![]() | Details | ||
09:00 | MS Girls & Boys - (U12) | ![]() ![]() | v | Nivelles | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.